Record Book
Single Season Records
Batting Average |
1 | 2008 | Fola Lajide | .544 |
2 | 2006 | Zach Hammons | .516 |
3 | 2004 | David Carpenter | .508 |
4 | 2011 | Candon Myles | .495 |
5 | 2017 | Zack Peterson | .444 |
6 | 1973 | Duane Easterling | .439 |
7 | 2008 | Melvin Kelley | .438 |
8 | 2013 | Jason Jones | .433 |
| 1976 | Kyle Koke | .433 |
10 | 2019 | Garrett Williams | .432 |
Hits |
1 | 2011 | Candon Myles | 51 |
2 | 1976 | Kyle Koke | 45 |
3 | 2004 | Melvin Kelley | 43 |
| 1973 | Duane Easterling | 43 |
5 | 2013 | Jason Jones | 42 |
| 2019 | Tyler McShane | 42 |
| 1974 | Danny Fatheree | 42 |
8 | 2019 | Garrett Williams | 41 |
9 | 1974 | Randy Sawyers | 40 |
10 | 2018 | Tyler McShane | 39 |
Runs |
1 | 2011 | Candon Myles | 51 |
2 | 2011 | Jacoby Middleton | 44 |
3 | 2022 | Austin Phillips | 43 |
4 | 1974 | Randy Sawyers | 41 |
5 | 2017 | Christian Rodriguez | 40 |
| 1976 | Calvin Harrison | 40 |
7 | 2019 | Tyler McShane | 39 |
| 1973 | Duane Easterling | 39 |
9 | 2009 | Rick Cruz | 38 |
| 1976 | Kyle Koke | 38 |
| 2021 | Ri'Shon Pearl | 38 |
Doubles |
1 | 2007 | Brian White | 21 |
2 | 2004 | Melvin Kelley | 17 |
3 | 2006 | Melvin Kelley | 16 |
| 2006 | Brian White | 16 |
5 | 2013 | Jason Jones | 15 |
| 2022 | Christian Fernandez | 15 |
7 | 2009 | Fola Lajide | 12 |
| 2013 | Greg Smyers | 12 |
| 2019 | Tyler McShane | 12 |
10 | 1976 | Phil Hale | 11 |
| 1981 | Jon Edwards | 11 |
| 2017 | Christian Rodriguez | 11 |
| 2018 | Tyler McShane | 11 |
| 2022 | Jacob Vargas | 11 |
Triples |
1 | 2009 | Isaac Maturino | 5 |
2 | 2004 | Melvin Kelley | 4 |
| 2006 | Melvin Kelley | 4 |
| 2014 | Greg Smyers | 4 |
| 2019 | Kolton Wilburn | 4 |
| 2021 | Nicolas Chavez | 4 |
7 | 1973 | Greg Nix | 3 |
| 1974 | Randy Sawyers | 3 |
| 1976 | Kyle Koke | 3 |
| 2017 | Zack Peterson | 3 |
Homeruns |
1 | 2004 | Melvin Kelley | 12 |
2 | 2011 | Jacoby Middleton | 11 |
3 | 2008 | Brian White | 9 |
4 | 1975 | Phil Hale | 8 |
| 2009 | Jacoby Middleton | 8 |
6 | 2006 | David Carpenter | 7 |
| 2007 | Brian White | 7 |
| 2011 | Matt Contreras | 7 |
| 2017 | Elvin Rosa | 7 |
| 1973 | Duane Easterling | 7 |
Runs Batted In |
1 | 2009 | Isaac Maturino | 42 |
| 2011 | Matt Contreras | 42 |
3 | 2011 | Jacoby Middleton | 40 |
4 | 2017 | Elvin Rosa | 38 |
5 | 1974 | Danny Fatheree | 36 |
6 | 2019 | Tyler McShane | 35 |
| 2022 | Christian Fernandez | 35 |
8 | 2019 | Tony Garza | 34 |
9 | 2011 | Tyler Edwards | 32 |
10 | 2007 | Brian White | 31 |
| 2013 | Jason Jones | 31 |
Stolen Bases |
1 | 2011 | Candon Myles | 45 |
2 | 2021 | Ri'Shon Pearl | 39 |
3 | 2010 | Candon Myles | 33 |
4 | 1974 | Randy Sawyers | 31 |
5 | 1975 | Mitch Cantrell | 29 |
6 | 1976 | Calvin Harrison | 28 |
7 | 1976 | Kyle Koke | 27 |
8 | 1974 | Duane Easterling | 26 |
9 | 2011 | Tyler Edwards | 24 |
10 | 2011 | Logan Tucker | 23 |
Wins |
1 | 1973 | Dick Balthrop | 16 |
2 | 1970 | Tommy Sneed | 15 |
3 | 1971 | Tommy Sneed | 13 |
| 1974 | Dick Balthrop | 13 |
5 | 1975 | Dick Balthrop | 12 |
6 | 2022 | Adrian Najar | 10 |
7 | 2017 | Jeremy Meier | 9 |
| 1976 | Bennie Morris | 9 |
9 | 2006 | Colt Simon | 8 |
| 2008 | Kyle Felts | 8 |
| 2011 | Greg Smyers | 8 |
| 2021 | Paul Martinez | 8 |
Earned Run Average |
1 | 1976 | Phil Hale | 0.67 |
2 | 2015 | JT Jackson | 0.72 |
3 | 1975 | Dick Balthrop | 0.76 |
4 | 2006 | Colt Simon | 0.83 |
5 | 1972 | Tommy Sneed | 0.90 |
6 | 2018 | Benny Emmons | 0.99 |
7 | 2018 | Tony Garza | 1.09 |
8 | 2018 | Donovan Martinez | 1.18 |
9 | 2017 | Jeremy Meier | 1.20 |
10 | 1974 | Stan Mayo | 1.26 |
Strikeouts |
1 | 1973 | Dick Balthrop | 152 |
2 | 1971 | Tommy Sneed | 147 |
3 | 1974 | Dick Balthrop | 134 |
4 | 1975 | Dick Balthrop | 118 |
5 | 1970 | Tommy Sneed | 94 |
6 | 2006 | Colt Simon | 90 |
7 | 2008 | Kyle Felts | 75 |
8 | 2017 | Jeremy Meier | 73 |
9 | 2022 | Adrian Najar | 71 |
10 | 2018 | Jeremy Meier | 66 |